Leaderboard

top earning

Forever Young (JPN)

Total Earnings 2025
$15,110,383
2025 Wins % 75
Overall Win % 77
Speed Figure 114

Sovereignty

Total Earnings 2025
$5,692,020
2025 Wins % 83
Overall Win % 67
Speed Figure 113

Journalism

Total Earnings 2025
$4,190,000
2025 Wins % 50
Overall Win % 55
Speed Figure 110

Rebel's Romance (IRE)

Total Earnings 2025
$3,518,903
2025 Wins % 63
Overall Win % 67
Speed Figure 127

Mychel J. Sanchez

Total Earnings 2025
$11,302,094
2025 Wins % 22
Overall Win % 18

Lanfranco Dettori

Total Earnings 2025
$8,032,509
2025 Wins % 12
Overall Win % 15

Tyler W. Bacon

Total Earnings 2025
$6,413,495
2025 Wins % 18
Overall Win % 16

Pietro Moran

Total Earnings 2025
$6,083,835
2025 Wins % 16
Overall Win % 17

Susumu Fujita

Total Earnings 2025
$3,640,000
2025 Wins % 100
Overall Win % 20

David Jacobson

Total Earnings 2025
$2,745,154
2025 Wins % 17
Overall Win % 19

H O S Syndicate

Total Earnings 2025
$2,600,000
2025 Wins % 100
Overall Win % 100

Steven M. Asmussen

Total Earnings 2025
$2,503,460
2025 Wins % 13
Overall Win % 22

Jamie Ness

Total Earnings 2025
$10,832,547
2025 Wins % 25
Overall Win % 25

George Weaver

Total Earnings 2025
$7,335,312
2025 Wins % 19
Overall Win % 15

Wesley A. Ward

Total Earnings 2025
$7,306,541
2025 Wins % 24
Overall Win % 22

Robertino Diodoro

Total Earnings 2025
$4,128,650
2025 Wins % 23
Overall Win % 21

2025 leaderboard

Rank Horse Earnings $ Win % Overall Earnings $ Overall Win % Speed Figure
1  Forever Young (JPN) $15,110,383 75 $19,358,590 77 114
2  Sovereignty $5,692,020 83 $5,835,300 67 113
3  Journalism $4,190,000 50 $4,348,880 55 110
4  Rebel's Romance (IRE) $3,518,903 63 $15,296,477 67 127
5  Ethical Diamond (IRE) $3,097,842 67 $3,121,001 33 124
6  Croix du Nord (JPN) $2,936,672 67 $3,682,280 83 0
7  Minnie Hauk (IRE) $2,763,161 67 $2,778,359 63 119
8  Mixto $2,536,500 0 $3,330,680 11 113
9  Byzantine Dream (JPN) $2,413,703 50 $2,866,306 40 0
10  Lambourn (IRE) $2,193,566 60 $2,244,603 63 0
11  Sierra Leone $2,188,200 20 $8,196,200 36 117
12  Shisospicy $2,044,645 71 $2,090,270 67 119
13  Gezora (FR) $1,957,311 50 $2,037,412 50 123
14  Fierceness $1,928,970 40 $5,785,320 50 117
15  Notable Speech (GB) $1,851,001 33 $3,190,342 50 122
16  Satono Reve (JPN) $1,755,730 50 $3,271,821 62 0
17  Troubleshooting $1,706,532 50 $1,737,806 36 109
18  Burnham Square $1,695,325 29 $1,745,755 30 107
19  Ted Noffey $1,657,963 100 $1,657,963 100 114
20  Epic Ride $1,657,514 33 $1,957,264 28 115
21  Baeza $1,643,000 25 $1,643,500 22 116
22  Ag Bullet $1,639,400 40 $2,977,228 47 112
23  Ole Crazy Bone $1,606,650 43 $1,759,254 37 110
24  Calandagan (IRE) $1,599,134 33 $2,615,922 45 0
25  Thorpedo Anna $1,597,250 67 $5,440,913 75 111
Rank Horse Earnings $ Win % Overall Earnings $ Overall Win % Speed Figure
Rank Jockey Earnings $ Win % Overall Earnings $ Overall Win %
1  Mychel J. Sanchez $11,302,094 22 $63,499,544 18
2  Lanfranco Dettori $8,032,509 12 $61,085,441 15
3  Tyler W. Bacon $6,413,495 18 $7,991,950 16
4  Pietro Moran $6,083,835 16 $8,380,917 17
5  Sahin Civaci $5,653,048 19 $27,399,317 17
6  Fraser Aebly $4,680,230 15 $8,871,124 13
7  Jevian Toledo $4,644,006 15 $63,099,762 17
8  Arnaldo Bocachica $4,496,826 32 $57,682,619 23
9  Angel Cruz $4,242,336 16 $40,667,476 14
10  Julio A. Hernandez $4,238,722 19 $32,788,464 18
11  Leonel Reyes $3,955,317 13 $34,790,037 11
12  Eliseo Ruiz $3,758,977 13 $10,361,415 14
13  Ryusei Sakai $3,740,000 33 $5,006,100 14
14  Ryan Munger $3,672,779 14 $8,613,739 13
15  Floyd Wethey Jr. $3,612,663 16 $32,576,425 14
16  Kyle Frey $3,596,798 10 $38,681,678 15
17  J.G. Torrealba $3,435,905 15 $10,339,287 16
18  Frankie Pennington $3,199,230 17 $95,627,748 19
19  Isaac Castillo $3,168,900 14 $21,561,267 14
20  Irving Moncada $3,026,297 12 $4,507,070 13
21  Luis R. Rivera, Jr. $3,000,807 9 $11,536,648 11
22  Carlos Eduardo Lopez $2,980,180 18 $15,569,396 16
23  Angel R. Rodriguez $2,943,371 24 $48,011,635 17
24  Orlando Mojica $2,922,039 18 $59,428,186 14
25  Katie Davis $2,907,266 9 $14,623,136 11
Rank Jockey Earnings $ Win % Overall Earnings $ Overall Win %
Rank Trainer Earnings $ Win % Overall Earnings $ Overall Win %
1  Jamie Ness $10,832,547 25 $107,051,237 25
2  George Weaver $7,335,312 19 $61,899,356 15
3  Wesley A. Ward $7,306,541 24 $104,549,476 22
4  Robertino Diodoro $4,128,650 23 $73,844,205 21
5  Yoshito Yahagi $3,740,000 33 $6,950,000 43
6  Richard E. Dutrow, Jr. $3,492,038 15 $102,048,561 24
7  Gregory D. Foley $3,454,393 12 $42,564,630 16
8  Brandon L. Kulp $3,119,202 29 $17,786,010 23
9  Larry Rivelli $2,930,907 26 $45,658,294 26
10  Gary Capuano $2,740,349 32 $41,114,279 20
11  Victoria H. Oliver $2,736,539 8 $26,112,078 10
12  Robert E. Reid, Jr. $2,733,907 20 $43,349,855 17
13  Joseph F. Orseno $2,731,668 16 $59,068,060 14
14  Abel Ramirez-Rodriguez $2,664,540 23 $3,732,479 24
15  Ilkay Kantarmaci $2,654,914 13 $3,439,690 14
16  Christophe Clement $2,636,450 15 $184,121,369 19
17  William P. Mullins $2,600,000 100 $2,904,534 33
18  Robert B. Hess, Jr. $2,533,213 18 $55,421,788 14
19  Jayde J. Gelner $2,514,546 13 $8,658,424 15
20  Brett A. Brinkman $2,477,814 18 $23,355,525 15
21  Keri Brion $2,450,110 12 $8,373,433 12
22  Jeff C. Runco $2,434,769 27 $71,015,936 21
23  Thomas Drury, Jr. $2,313,112 19 $18,783,251 20
24  Victor Barboza, Jr. $2,308,770 20 $16,223,367 20
25  Chris J. Englehart $2,287,118 19 $66,991,733 22
Rank Trainer Earnings $ Win % Overall Earnings $ Overall Win %
Rank Owner Earnings $ Win % Overall Earnings $ Overall Win %
1  Susumu Fujita $3,640,000 100 $4,810,000 20
2  David Jacobson $2,745,154 17 $20,213,399 19
3  H O S Syndicate $2,600,000 100 $2,600,000 100
4  Steven M. Asmussen $2,503,460 13 $28,756,681 22
5  SF Racing LLC, Starlight Racing, Madaket Stables, Stonestreet Stables, Dianne Bashor, et al. $2,476,703 37 $4,278,673 34
6  Nguyen, Calvin and Tran, Joey $2,215,344 11 $6,603,172 12
7  Eclipse Thoroughbred Partners, Bridlewood Farm, Don Alberto Stable, LaPenta, Robert V., Elayne Stables 5 LLC, Magnier, Mrs. John, Tabor, Michael B. and Smith, Derrick $2,200,000 50 $2,200,000 50
8  Brant, Peter M., Magnier, Mrs. John, Tabor, Michael, Smith, Derrick, Westerberg and Smith, Brook T. $2,188,200 20 $7,649,450 44
9  Colebrook Farms $2,177,675 14 $23,045,576 12
10  Carl R. Moore Management LLC $2,136,592 21 $21,102,682 22
11  Whitham Thoroughbreds LLC $2,044,458 21 $8,721,071 16
12  BBN Racing, LLC $1,928,531 16 $7,691,781 14
13  Rigney Racing LLC $1,913,005 16 $17,162,822 16
14  Chiefswood Stable $1,871,028 21 $28,214,547 16
15  The Elkstone Group LLC $1,789,481 17 $30,135,578 18
16  Ulwelling, Al and Bill $1,763,389 23 $16,339,850 17
17  Peter M. Brant $1,746,177 15 $29,909,382 24
18  Welch Racing LLC $1,704,631 36 $2,160,323 21
19  Repole Stable and St. Elias Stable $1,662,031 22 $20,542,236 24
20  C R K Stable LLC and Grandview Equine $1,643,000 25 $1,643,500 22
21  C Two Racing Stable, Prince Faisal bin Khaled bin Abdulaziz Al-Saud and Pagnano, Antonio $1,638,000 100 $1,733,500 50
22  Robison, J. Kirk and Robison, Judy $1,623,988 21 $28,836,061 20
23  CHC Inc. and WinStar Farm LLC $1,514,080 30 $8,358,533 33
24  End Zone Athletics, Inc. $1,504,127 22 $39,602,523 24
25  The Estate of R. Larry Johnson $1,503,163 29 $1,503,163 29
Rank Owner Earnings $ Win % Overall Earnings $ Overall Win %

newsletter sign-up

Stay up-to-date with the best from America's Best Racing!

Request Information

Please fill out the form below to request information about race horse ownership.

Facebook Twitter Pinterest Instagram TikTok YouTube
Facebook Twitter Pinterest Instagram TikTok YouTube